PAINTING WORKS
Item | Specification |
Painting works for the UMA facilities. | Multi-purpose Hall (Interior and exterior)UMA offices (Interior and exterior)UMA Arch (Main Gate)Washrooms (Naguru and KCCA)Road Cubs. |
MAINTENANCE WORKS.
Particulars. | Details | Period |
Plumbing Works. | Upper Gardens toilets.Main Toilets.Pepsi ToiletsMultipurpose Toilets.Lukyamuzi Parking Toilets. | 01st /October/2025- 11th/October 2025. |
Electrical Works. | Multipurpose Hall.Promotional Area.Automobile Area. | 01st /October/2025- 13th/October 2025. |
AGRICULTURE PAVILION.
Item | Quantity |
Pagola Tent (10*10m) | 1 |
Tables | 4 |
Table Linen | 4 |
Plastic Chairs with seat covers | 60 |
Branded Entrance Ramp | 2 |
Stage Platform (10*6m) | 1 |
Stage Print (Branding, stickers and Banners) | 1 |
P/A System, mics and audio runner | 1 |
Digital Podium | 1 |
Screen | 1 |
Lighting | 1 |
Flowers | 1 |
Wooden Floor | 1 |
Floor Carpet | 1 |
EDUCATION PAVILION.
(2nd/10/25-12th/10/25)
Item | Quantity |
Multi-flex Tent-(15*40) | 1 |
Chairs | 300 |
Tent Draping-Line Fabric | 1 |
Green Carpet-(15*40m) | 1 |
Entrance Ramp | 1 |
HD-LED Screen (4*2m) | 1 |
Platform (8*3.6m) with PVC | 1 |
Stage Designing | 1 |
P/A Sound system (4 Mics) | 1 |
Podium | 1 |
Intelligence Lighting | 1 |
Branding | 1 |
Generator hire (150KVA) +fuel | 1 |
MCs for the pavilion. | 1 |
OPENING CEREMONY.
(6th/October/2025)
Item | Quantity |
Mega Tent | 1-(12*20) |
Executive Chairs | 300 |
Rectangular Tables | 4 |
Round Tables | 25 |
Platform | 1 |
Decoration | 1 |
Awards For best Exhibitors | 23 |
Ushers | 5 |
Drinks and eats | 400 |
Green Carpet | 1 |
Judges | 5 |
Umbrellas | 10 |
Invitation cards | 200 |
Flags ( |
CLEANING AND GARBAGE COLLECTION.
Details | Specifications | Period |
Cleaning of the show grounds. | Cleaning the ENTIRE show grounds on a daily basis. | (01st October- 13th October) 2025 |
Washroom Sanitation. | Promotional Area ToiletsMain ToiletsPepsi ToiletsMultipurpose ToiletsLukyamuzi Packing Toilets | (01st October-13th October) 2025 |
Garbage Collection. | Daily Garbage collection from the UMA dumping skip. | (01st October-12th October) 2025 |
0 Comments